<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grab - Android, iOS, Microsoft, Google, Windows, Web &#38; Gadgets &#187; Human Resources</title>
	<atom:link href="http://www.grabi.org/tag/human-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grabi.org</link>
	<description>Grab Info on Tech Updates, Health, Web, How To</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:17:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Human Resource Accounting</title>
		<link>http://www.grabi.org/human-resource-accounting/</link>
		<comments>http://www.grabi.org/human-resource-accounting/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 11:19:58 +0000</pubDate>
		<dc:creator>Grabi</dc:creator>
				<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://grabi.org/?p=48</guid>
		<description><![CDATA[For any organization we can say that employees are the most important assets. But they never considered in reflections of balance sheets of organization. Human assets may not be considered as own unlike physical assets. Therefore human resources were not considered amendable to financial reports. Human resource accounting may be referred to as a process [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:justify">For any organization we can say that employees are the most important assets. But they never considered in reflections of balance sheets of organization. Human assets may not be considered as own unlike physical assets. Therefore human resources were not considered amendable to financial reports. Human resource accounting may be referred to as a process of identifying measuring and communicating information about human assets in financial terms to aid human resource planning and control. Human resources always subject to improvement of quality and most of the organizations spend a lot of time, efforts and money to maintain that. They does this by means of training, development, performance appraisal, counseling, career planning and various employee benefits. The most human resource investments used to made based on faith, philosophy or compulsion earlier. But later cost conscious started spreading to human resource function too. Now human resource systems are changed and are also able to rate the performance of the employee. Changes in the human resource values indicate the changes in trends of employee turnover. Such changes prompt organization to relook at cost of hiring, pay and benefit programs and leadership styles.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.grabi.org/human-resource-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing Existing Human Resources.</title>
		<link>http://www.grabi.org/assessing-existing-human-resources/</link>
		<comments>http://www.grabi.org/assessing-existing-human-resources/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 16:52:11 +0000</pubDate>
		<dc:creator>Grabi</dc:creator>
				<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://grabi.org/?p=36</guid>
		<description><![CDATA[In an organization planning of human resources starts with the analyzation of internal availability and status of human resources. An inventory is prepared to analyze the individual skills and capabilities of existing human resources by means of the inputs collected like name, education and expertise, prior to the joining of employee in the organization. Current [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:justify">In an organization planning of human resources starts with the analyzation of internal availability and status of human resources. An inventory is prepared to analyze the individual skills and capabilities of existing human resources by means of the inputs collected like name, education and expertise, prior to the joining of employee in the organization. Current position, performance rating and special skills are also considered in the analyzation. This data is very importantfor human resource planning to picturise the present availability of expertise, capabilities and skills in the organization and helps to guide to explore the possibilities of expansion or moderation of strategies. That also helps to increase the skills and capabilities of present resources in the organization by means of training and development. It also helps restructure the organization by promotions and transfers. Human resource information system is one effective system that helps an organization to compile the personal information needs of the organization, it helps the organization to retrieve all the information when ever is needed. This information is very necessary for an organization for planning successfully for the future human resource requirements.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.grabi.org/assessing-existing-human-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.grabi.org @ 2012-02-05 05:10:07 -->
