<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grab Technical Information &#187; News</title>
	<atom:link href="http://www.grabi.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grabi.org</link>
	<description>Grab Info on Tech Updates</description>
	<lastBuildDate>Sat, 18 May 2013 00:15:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Barclays Bank Buys 8,500 Apple iPads In One Go For Their Customers</title>
		<link>http://www.grabi.org/barclays-bank-buys-8500-apple-ipads-in-one-go-for-their-customers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barclays-bank-buys-8500-apple-ipads-in-one-go-for-their-customers</link>
		<comments>http://www.grabi.org/barclays-bank-buys-8500-apple-ipads-in-one-go-for-their-customers/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 23:46:16 +0000</pubDate>
		<dc:creator>Deepak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grabi.org/?p=15106</guid>
		<description><![CDATA[<p>A few days back Emirates Airlines bought Microsoft Surface, today Braclays bank has bought no less than 8,500 Apple iPad tablets which to… <a class="readmore" href="http://www.grabi.org/barclays-bank-buys-8500-apple-ipads-in-one-go-for-their-customers/">more &#187;</a></p><p>The post <a href="http://www.grabi.org/barclays-bank-buys-8500-apple-ipads-in-one-go-for-their-customers/">Barclays Bank Buys 8,500 Apple iPads In One Go For Their Customers</a> appeared first on <a href="http://www.grabi.org">Grab Technical Information</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A few days back Emirates Airlines bought Microsoft Surface, today Braclays bank has bought no less than 8,500 Apple iPad tablets which to be used in UK branches, and will feature a new app specifically for mortgage advisers called Mortgage Brain.</p>
<p>Barclays.a british banking and financial services company has confirmed that they have recently shelled out £3.3 million ($5.3 million USD) to purchase 8500 Apple iPads for customer service. Means, That works out to an average price of $623 USD for each tablet. The bank also said that they will obviously use this new Apple slabs for &#8220;<em>improving the consumer experience.</em>&#8221;</p>
<p><a href="http://www.grabi.org/wp-content/uploads/2012/11/barclays-logo1.jpg"><img class="alignnone  wp-image-15110" title="barclays-logo" src="http://www.grabi.org/wp-content/uploads/2012/11/barclays-logo1.jpg" alt="" width="505" height="170" /></a></p>
<p>This could be yet another significant win for Apple tablet brand, which Barclays has chosen and confirms its purchases of 8500 iPads &#8220;to assist our branch colleagues to interact with customers, improving the customer experience.&#8221; The British Bank is also planning to preload unspecified iPad models with a custom-program aptly named Mortgage Brain which helps mortgage brokers scan the entire market for available options.</p>
<p>According to The Register on Friday, the United Kingdom-headquarter band confirmed this news below:</p>
<p>&#8220;<em>We investigated a number of different tablet options and in this instance, we concluded that iPads were the best solution for their specific needs. We are now starting to use these across Barclays branches in the UK.</em>&#8221;</p>
<p>While the article also cites Insight UK, a British vendor of IT solutions, noting that large UK enterprises are beginning to show of &#8220;<em>significant interest in the take up of Apple&#8217;s iPads</em>.&#8221; Rather preferring the Microsoft Surface tablets, why? We aren’t sure what the bank thought about, but we can only guess that Barclays looked at and rejected the Surface in favor of the Apple iPad. Morgage Brian is such app that only works with the iPad and is owned by other major banks like Barclays Woolwich, RBS, Virgin Money, Santander, Lloyds TSB and Nationwide.</p>
<p><a href="http://www.grabi.org/wp-content/uploads/2012/11/ipad1.jpg"><img class="alignnone  wp-image-15111" title="ipad" src="http://www.grabi.org/wp-content/uploads/2012/11/ipad1.jpg" alt="" width="524" height="305" /></a></p>
<p>There’s no official word on which model of iPad the bank purchased but even if the company purchased the cheapest iPad — the mini — then it would have cost over £2 million (based on standard retail prices). Barclays is not the only company to be using iPads as part of the day job, and with a couple of years behind them already, the Apple slate will be pretty difficult one to catch rather than Microsoft Surface.</p>
<p>The post <a href="http://www.grabi.org/barclays-bank-buys-8500-apple-ipads-in-one-go-for-their-customers/">Barclays Bank Buys 8,500 Apple iPads In One Go For Their Customers</a> appeared first on <a href="http://www.grabi.org">Grab Technical Information</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.grabi.org/barclays-bank-buys-8500-apple-ipads-in-one-go-for-their-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Release Preview Announcement Coming &#8220;First Week Of June&#8221;</title>
		<link>http://www.grabi.org/windows-8-release-preview-announcement-coming-first-week-of-june-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-8-release-preview-announcement-coming-first-week-of-june-5</link>
		<comments>http://www.grabi.org/windows-8-release-preview-announcement-coming-first-week-of-june-5/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:42:00 +0000</pubDate>
		<dc:creator>Deepak</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Announce]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Release Preview]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows 8 Tablet]]></category>

		<guid isPermaLink="false">http://www.grabi.org/?p=14705</guid>
		<description><![CDATA[<p>Here&#8217;s the actual news pulled out from the tweet from Japans Windows 8 Dev Days that the announcement of the Windows 8 Release… <a class="readmore" href="http://www.grabi.org/windows-8-release-preview-announcement-coming-first-week-of-june-5/">more &#187;</a></p><p>The post <a href="http://www.grabi.org/windows-8-release-preview-announcement-coming-first-week-of-june-5/">Windows 8 Release Preview Announcement Coming &#8220;First Week Of June&#8221;</a> appeared first on <a href="http://www.grabi.org">Grab Technical Information</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s the actual news pulled out from the tweet from Japans Windows 8 Dev Days that the announcement of the Windows 8 Release Preview will be coming on first week of June. So, Microsoft will announce a &#8220;release preview&#8221; version of Windows 8 will be unveiled in the first week of June, the company announced this evening.</p>
<p><a href="http://www.grabi.org/wp-content/uploads/2012/04/windows-8-release-candidate-rc-download-may.png"><img class="alignnone  wp-image-14707" title="windows-8-release-candidate-rc-download-may" src="http://www.grabi.org/wp-content/uploads/2012/04/windows-8-release-candidate-rc-download-may.png" alt="" width="408" height="268" /></a></p>
<p>Steven Sinofsky the Microsoft&#8217;s President who made this statement dusring on-stage appearance at Japan&#8217;s Windows Dev Days and more uniquly on its <a href="https://twitter.com/#!/BuildWindows8/status/194627936115101696" target="_blank">Build Windows 8 Twitter feed</a>. The next major installment of Win8 is due out in &#8220;the first week of June,&#8221; with the Windows 8 Release Preview to hit the intertubes at that time.</p>
<p><a href="http://www.grabi.org/wp-content/uploads/2012/04/win8june.jpg"><img class="alignnone  wp-image-14706" title="win8june" src="http://www.grabi.org/wp-content/uploads/2012/04/win8june.jpg" alt="" width="504" height="499" /></a></p>
<p>The release preview follows a beta and is the last stage before a product&#8217;s final version. The beta, or consumer preview. A recent report suggests that the final version of Windows 8 will launch this October.</p>
<p>This would be a big test for Microsoft Redmond-giant with Windows 8 operating system, which aims to unify Microsot&#8217;s flagship OS on the desktop and Win 8 Tablet.</p>
<p>Stay tuned to Grabi so that we can update something more about the Release Preview of Windows 8 OS which will be coming to announce its launch date and about the redesigned features.</p>
<p>The post <a href="http://www.grabi.org/windows-8-release-preview-announcement-coming-first-week-of-june-5/">Windows 8 Release Preview Announcement Coming &#8220;First Week Of June&#8221;</a> appeared first on <a href="http://www.grabi.org">Grab Technical Information</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.grabi.org/windows-8-release-preview-announcement-coming-first-week-of-june-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Closing Locations For 50 US Stores, New Details!</title>
		<link>http://www.grabi.org/best-buy-closing-locations-for-50-us-stores-new-details/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-buy-closing-locations-for-50-us-stores-new-details</link>
		<comments>http://www.grabi.org/best-buy-closing-locations-for-50-us-stores-new-details/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:28:35 +0000</pubDate>
		<dc:creator>Deepak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Mobile Stores]]></category>
		<category><![CDATA[Retail Stores]]></category>
		<category><![CDATA[Stores]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.grabi.org/?p=14347</guid>
		<description><![CDATA[<p>Well! this is somewhat unknown that Best Buy on Saturday has announced that the locations of 50 stores that is closing this year,… <a class="readmore" href="http://www.grabi.org/best-buy-closing-locations-for-50-us-stores-new-details/">more &#187;</a></p><p>The post <a href="http://www.grabi.org/best-buy-closing-locations-for-50-us-stores-new-details/">Best Buy Closing Locations For 50 US Stores, New Details!</a> appeared first on <a href="http://www.grabi.org">Grab Technical Information</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Well! this is somewhat unknown that Best Buy on Saturday has announced that the locations of 50 stores that is closing this year, may already knew that BestBuy planned before to close its retail stores by the end of this 2013 and today this news came out with more detailed information.</p>
<p><a href="http://www.grabi.org/wp-content/uploads/2012/04/bestbuy-logo.jpg"><img class="alignnone  wp-image-14348" title="bestbuy-logo" src="http://www.grabi.org/wp-content/uploads/2012/04/bestbuy-logo.jpg" alt="" width="520" height="346" /></a></p>
<p>The reports say, that they have already closed two loactions and six others will be close their opened doors before the end of the year and while the last 42 will shut down before May 12th. Means no time left!</p>
<p>The bad news this weekend and were employees got told that the company will try to re-position or give them them severance packages. The company also wants you to know that you will still have nearby locations to shop at for all the latest gear.</p>
<p>Since there is no news about the  the 100 Best Buy Mobile stores it wants to setup. We will probably hear about it later this year. Hit the link for a full listing of stores.</p>
<p>The post <a href="http://www.grabi.org/best-buy-closing-locations-for-50-us-stores-new-details/">Best Buy Closing Locations For 50 US Stores, New Details!</a> appeared first on <a href="http://www.grabi.org">Grab Technical Information</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.grabi.org/best-buy-closing-locations-for-50-us-stores-new-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing Is Set To Launch Its Own Secure Android Smartphone</title>
		<link>http://www.grabi.org/boeing-is-set-to-launch-its-own-secure-android-smartphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boeing-is-set-to-launch-its-own-secure-android-smartphone</link>
		<comments>http://www.grabi.org/boeing-is-set-to-launch-its-own-secure-android-smartphone/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:07:31 +0000</pubDate>
		<dc:creator>Deepak</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Secure]]></category>
		<category><![CDATA[Secure Android Smartphone]]></category>
		<category><![CDATA[SmartPhone]]></category>

		<guid isPermaLink="false">http://www.grabi.org/?p=14341</guid>
		<description><![CDATA[<p>Well! the reports surfaced from the National Defense Magazine that Boeing is currently working on an highly-secure Android smartphone of all things. The… <a class="readmore" href="http://www.grabi.org/boeing-is-set-to-launch-its-own-secure-android-smartphone/">more &#187;</a></p><p>The post <a href="http://www.grabi.org/boeing-is-set-to-launch-its-own-secure-android-smartphone/">Boeing Is Set To Launch Its Own Secure Android Smartphone</a> appeared first on <a href="http://www.grabi.org">Grab Technical Information</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Well! the reports surfaced from the <a href="http://www.nationaldefensemagazine.org/blog/Lists/Posts/Post.aspx?ID=742" target="_blank">National Defense Magazine</a> that Boeing is currently working on an highly-secure Android smartphone of all things. The company revealed earlier this week that they would soon be branching out into a slightly different market and planning to launch an own-brand super secure Android smartphone for military, government, and high-level commercial users by the users by the end of the year.</p>
<p><a href="http://www.grabi.org/wp-content/uploads/2012/04/Android-Lock.jpg"><img class="alignnone  wp-image-14342" title="Android-Lock" src="http://www.grabi.org/wp-content/uploads/2012/04/Android-Lock.jpg" alt="" width="523" height="348" /></a></p>
<p>Roger Krone, president of Boeing Network and Space Systems, told National Defense Magazine that this is probably the first time the company had got into the cellular phone business and it had picked Android because it wanted a similar feel to consumer devices while including military-grade security for encryption for voice and data traffic.</p>
<p>He also decline to go into specifics when it came to the device&#8217;s hardware or release date, though he did note the Boeing Phone (the company hasn’t officially decided on a name yet) is nearing the end of its development cycle. So we can only expect the device would feature or run Froyo or Gingerbread which won&#8217;t be the most competitive.</p>
<p>You might like to think your smartphone is secure, but odds are it wouldn’t cut it for businesses that are serious about security. In the highly-specialized security market, encrypted smartphones can cost as much as $20,000.</p>
<p>As if producing commercial airliners, helicopters, and satellites didn’t keep Boeing busy enough has announced development of a secure smartphone based on Google’s Android operating system. Boeing believes that by using Android with a series of security modifications, it can build a device much cheaper. Phones from the competition often run on proprietary software and require expensive back end systems.</p>
<p>Going with Android, Boeing (yes, the airplane people) believes that it can make secure devices more appealing to users, thus improving security for businesses that adopt the Boeing Phone. While Boeing isnt the first company to surprise us with news of a security-conscious mobile device, with the launch of Dell Streak 5 which was the first Android device to be given the official seal of approavl by the U.S. Department of Defense.</p>
<p>The phone is expected to launch in late 2012, but no details on how large wager it&#8217;s going to ship, with an outdated version of Android or with the new ittiration of 4.0 ICS version?</p>
<p>The post <a href="http://www.grabi.org/boeing-is-set-to-launch-its-own-secure-android-smartphone/">Boeing Is Set To Launch Its Own Secure Android Smartphone</a> appeared first on <a href="http://www.grabi.org">Grab Technical Information</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.grabi.org/boeing-is-set-to-launch-its-own-secure-android-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Rumored To Be Investing $3.5 Billion Into Research In Motion</title>
		<link>http://www.grabi.org/microsoft-rumoured-to-be-investing-3-5-billion-in-rim-blackberry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-rumoured-to-be-investing-3-5-billion-in-rim-blackberry</link>
		<comments>http://www.grabi.org/microsoft-rumoured-to-be-investing-3-5-billion-in-rim-blackberry/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 01:57:02 +0000</pubDate>
		<dc:creator>Deepak</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[$3.5 Billion]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[rumor]]></category>

		<guid isPermaLink="false">http://www.grabi.org/?p=14262</guid>
		<description><![CDATA[<p>According to a discussion in their Q4 fiscal 2012 results Thorsten Heins, Research In Motion (RIM) president &#38; CEO said that the company… <a class="readmore" href="http://www.grabi.org/microsoft-rumoured-to-be-investing-3-5-billion-in-rim-blackberry/">more &#187;</a></p><p>The post <a href="http://www.grabi.org/microsoft-rumoured-to-be-investing-3-5-billion-in-rim-blackberry/">Microsoft Rumored To Be Investing $3.5 Billion Into Research In Motion</a> appeared first on <a href="http://www.grabi.org">Grab Technical Information</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>According to a discussion in their Q4 fiscal 2012 results Thorsten Heins, Research In Motion (RIM) president &amp; CEO said that the company “has substantial strengths that can be further leveraged to improve our financial performance.” RIM currently has over 77 million BlackBerry subscribers and although they have $1.1 billion in cash, they’ve suffered over the past year. Probably the upcoming release of BlackBerry Playbook 10 powered devices would change all this.</p>
<p><a href="http://www.grabi.org/wp-content/uploads/2012/04/microsoft-logo.jpg"><img class="alignnone size-full wp-image-14263" title="microsoft-logo" src="http://www.grabi.org/wp-content/uploads/2012/04/microsoft-logo.jpg" alt="Microsoft rumoured to be investing $3.5 billion in Research In Motion" width="450" height="360" /></a></p>
<p>This news about &#8220;Microsoft is prepared to make a $3.5 billion investment in Research in Motion&#8221; came directly from the <a href="http://mobilesyrup.com/2012/04/11/microsoft-rumoured-to-be-investing-3-5-billion-in-rim/" target="_blank">MobileSyrup</a> &#8211; an independent resource on mobile technology in Canada &#8211; connecting to those who are mobile enthusiasts, professionals and shoppers.</p>
<p>To be sure, there have been plenty of rumours like this floating around over the past year, as RIM has seen its market share, stock price and earnings slide.</p>
<p>Heins also noted that they are “undertaking a comprehensive review of strategic opportunities including partnerships and joint ventures, licensing, and other ways to leverage RIM’s assets and maximize value for our stakeholders.” Samsung has been rumoured  to be one of the interested manufacturers that might sign a BlackBerry 10 licensing agreement, or according to analyst Collin Gillis of BGC Partners says Samsung is interested in “minority investment” in the company. Amazon at one time was another interested party.</p>
<p>The ongoing rumour that Microsoft is considering making an investment in RIM. This is coming from Benzinga who’s hearing “Renewed Chatter” on Wall St. that Ballmer and Co. are apparently prepared to inject $3.5 billion into RIM. No other details are listed as to when, but would help them get deeper into the enterprise and government space.</p>
<p>According to the sources, neither Microsoft nor RIM would confirm the claim to Benzinga.</p>
<p>Currently, Microsoft is focussed on their Windows Phone OS and looking to increase their market share. They are heavily partnered with Nokia for WP7, plus other manufacturers such as HTC, Samsung and LG produce Windows Phone devices.</p>
<p><a href="http://www.grabi.org/wp-content/uploads/2012/04/rim-blackberrybooth-e1333471742981.jpg"><img class="alignnone  wp-image-14264" title="rim-blackberrybooth-e1333471742981" src="http://www.grabi.org/wp-content/uploads/2012/04/rim-blackberrybooth-e1333471742981.jpg" alt="Microsoft-RIM Rumour Has Tech Giant Investing $3.5 Billion In BlackBerry Maker " width="512" height="384" /></a></p>
<p>What do you think about this rumor? Microsoft one its way Investing $3.5 Biliion In RIM (BlackBerry Maker)?</p>
<p>The post <a href="http://www.grabi.org/microsoft-rumoured-to-be-investing-3-5-billion-in-rim-blackberry/">Microsoft Rumored To Be Investing $3.5 Billion Into Research In Motion</a> appeared first on <a href="http://www.grabi.org">Grab Technical Information</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.grabi.org/microsoft-rumoured-to-be-investing-3-5-billion-in-rim-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Your Twitter Feeds Into Toilet Paper (TP) With Sh*tter</title>
		<link>http://www.grabi.org/turn-your-twitter-feeds-into-toilet-paper-tp-with-shitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turn-your-twitter-feeds-into-toilet-paper-tp-with-shitter</link>
		<comments>http://www.grabi.org/turn-your-twitter-feeds-into-toilet-paper-tp-with-shitter/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 02:50:47 +0000</pubDate>
		<dc:creator>Deepak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[editor's pick]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Sh*tter]]></category>
		<category><![CDATA[Shitter]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[toilet paper]]></category>
		<category><![CDATA[TP]]></category>
		<category><![CDATA[Turn]]></category>
		<category><![CDATA[twitter feed]]></category>

		<guid isPermaLink="false">http://www.grabi.org/?p=13721</guid>
		<description><![CDATA[<p>A New Company called Sh*tter, only with the “I” included, emerged by allowing Twitter users to print their entire contents of your Tweets… <a class="readmore" href="http://www.grabi.org/turn-your-twitter-feeds-into-toilet-paper-tp-with-shitter/">more &#187;</a></p><p>The post <a href="http://www.grabi.org/turn-your-twitter-feeds-into-toilet-paper-tp-with-shitter/">Turn Your Twitter Feeds Into Toilet Paper (TP) With Sh*tter</a> appeared first on <a href="http://www.grabi.org">Grab Technical Information</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A New Company called Sh*tter, only with the “I” included, emerged by allowing Twitter users to print their entire contents of your Tweets or Twitter feeds onto a white cotton roll of Toilet paper. This would be somewhat odd ideas that are so ideotic, its bound be successful. Most interestingly, the company is a manufacturer of a custom toilet paper, i mean it!</p>
<p><a href="http://www.grabi.org/wp-content/uploads/2012/03/shitter-gg.jpg"><img class="alignnone  wp-image-13722" title="shitter-gg" src="http://www.grabi.org/wp-content/uploads/2012/03/shitter-gg.jpg" alt="" width="544" height="246" /></a></p>
<p>So, now you can turn any of your Twitter feeds and convert them into a TP with Sh*tter, aiming to tunr it into for rolls of toilet paper that you can use it to wipe your ***. While the tunrded four rolls cost you $35. Rediculosly, the company even has a tagline that says, “social media has never been so disposable.”</p>
<p>The site is credited to a team of four developers who live in New York and Sydney. They call themselves Collector’s Edition, a new-breed entertainment company that seems to craft clever web sites and services.</p>
<p> Update : This thing is spreading faster than Montezuma’s revenge. Prolific angel investor and StockTwits founder Howard Lindzon just declared he wants to invest, on Twitter.</p>
<p>Are you ready to make that or turn Twitter feeds into Toilet paper? No! i am not one of them who wants their content go to grabage or <a href="http://www.getshitter.com/" target="_blank">Shitter</a>.</p>
<p>The post <a href="http://www.grabi.org/turn-your-twitter-feeds-into-toilet-paper-tp-with-shitter/">Turn Your Twitter Feeds Into Toilet Paper (TP) With Sh*tter</a> appeared first on <a href="http://www.grabi.org">Grab Technical Information</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.grabi.org/turn-your-twitter-feeds-into-toilet-paper-tp-with-shitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cops (Law Enforcement) Can Easily Crack Your Passcode And Access All Your iPhone Data [Video]</title>
		<link>http://www.grabi.org/cops-law-enforcement-can-easily-crack-your-passcode-and-access-all-your-iphone-data-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cops-law-enforcement-can-easily-crack-your-passcode-and-access-all-your-iphone-data-video</link>
		<comments>http://www.grabi.org/cops-law-enforcement-can-easily-crack-your-passcode-and-access-all-your-iphone-data-video/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:46:17 +0000</pubDate>
		<dc:creator>Deepak</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Crack]]></category>
		<category><![CDATA[Easily]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Micro Systemation Application]]></category>
		<category><![CDATA[Passcode]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[XRY]]></category>

		<guid isPermaLink="false">http://www.grabi.org/?p=13654</guid>
		<description><![CDATA[<p>As we all know that the Police who have all the rights to crack down any smartphone data in an easy way and… <a class="readmore" href="http://www.grabi.org/cops-law-enforcement-can-easily-crack-your-passcode-and-access-all-your-iphone-data-video/">more &#187;</a></p><p>The post <a href="http://www.grabi.org/cops-law-enforcement-can-easily-crack-your-passcode-and-access-all-your-iphone-data-video/">Cops (Law Enforcement) Can Easily Crack Your Passcode And Access All Your iPhone Data [Video]</a> appeared first on <a href="http://www.grabi.org">Grab Technical Information</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>As we all know that the Police who have all the rights to crack down any smartphone data in an easy way and access your personal information on your iPhone too. Why i am writing about Cops those can easily crack your passcode and access your iPhone data? Details after the break!</p>
<p><a href="http://www.grabi.org/wp-content/uploads/2012/03/iphone-passcode-security.jpg"><img class="alignnone size-full wp-image-13655" title="iphone-passcode-security" src="http://www.grabi.org/wp-content/uploads/2012/03/iphone-passcode-security.jpg" alt="" width="300" height="500" /></a></p>
<p>A small video was shared by Forbes from Micro Systemation, a Stockholm, Sweden-based firm that sells law enforcement and military customers the tools to access the devices of criminal suspects or military detainees and siphon off their personal information.</p>
<p>Actually this post is all about how Law enforcement cracks your iPhone&#8217;s security code. Basically you set your iPhone to require a four-digit passcode, and it may keep your private data safe from hackers or thieves. Then the said Law Enforcement comes to the scene, determined to see the data you&#8217;ve stored on your smartphone, those four digits will slow down the process of accessing it be less tha two minutes. By using this Micro Systemation&#8217;s application called &#8220;XRY&#8221; can easily and quickly crack an iOS or Android phone&#8217;s passcode, simply dump its data to a PC, decrypt it, and displays information like the users&#8217;s GPS location, call logs, files, contacts, messages, and many more.</p>
<p>Mike Dickinson, the firm’s marketing director and the voice in the videos, says that the company sells products capable of accessing passcode-protected iOS and Android devices in over 60 countries. It supplies 98% of the U.K.’s police departments, for instance, as well as many American police departments and the FBI. Its largest single customer is the U.S. military.</p>
<p>The firm&#8217;s XRY app works much like the jailbreak hacks that allows users to remove the installation restrictions on their devices.</p>
<p><em>Dickinson says, though he wouldn’t say much about the exact security vulnerability that XRY exploits to gain access to the iPhone. He claims that the company doesn’t use backdoor vulnerabilities in the devices created by the manufacturer, but rather seeks out security flaws in the phone’s software just as jailbreakers do, one reason why half the company’s 75 employees are devoted to research and development. “Every week a new phone comes out with a different operating sytems and we have to reverse engineer them,” he says. “We’re constantly chasing the market.”</em></p>
<p>After bypassing your iPhone&#8217;s security restrictions to run its code on the handset, the tool &#8220;brute forces&#8221; the iPhone&#8217;s passcode, with every possible combination of numbers to find the perfect (correct) code, which you can see in the video below, described by the Dickinson:</p>
<p><object width="550" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/u1Gb5stnc54&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="550" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/u1Gb5stnc54&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>Have you seen how disturbingly insecure your iPhone and what do you think about this? Share on <a href="http://www.facebook.com/www.grabi.org" target="_blank">Facebook</a>, <a href="https://profiles.google.com/106224031119531894541" target="_blank">Google plus</a> and Tweet on <a href="https://twitter.com/grabidotorg" target="_blank">Twitter</a>. Via <a href="http://www.forbes.com/sites/andygreenberg/2012/03/27/heres-how-law-enforcement-cracks-your-iphones-security-code-video/" target="_blank">Forbes</a></p>
<p>The post <a href="http://www.grabi.org/cops-law-enforcement-can-easily-crack-your-passcode-and-access-all-your-iphone-data-video/">Cops (Law Enforcement) Can Easily Crack Your Passcode And Access All Your iPhone Data [Video]</a> appeared first on <a href="http://www.grabi.org">Grab Technical Information</a>.</p>]]></content:encoded>
